The actual sentence imposed in any case will depend upon a number of factors. Please consult your lawyer so that you can carefully prepare for sentencing.
CASENO | AGE | SEX | OFFENCE | DISPN | JAIL | PROBATN |
---|---|---|---|---|---|---|
7208 | 15 | F | BREAK & ENTER DWELLING HOUSE & I OFFENCE | ABS DIS | 0 | |
7054 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | ABS DIS | 0 | |
7499 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | ABS DIS | ||
8817 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | ABS DIS | 0 | |
669 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | CON DIS | 0 | ||
2351 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | CON DIS | 0 | |
1029 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | CON DIS | HR 30 | 6 | |
621 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | CON DIS | HR 45 | 8 | |
510 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | CON SUS S | 6 | ||
2454 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN | 3 | |
5348 | 15 | M | BREAK & ENTER DWELLING HOUSE WITH INTENT | PROBN | 4 | |
1099 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN | 5 | ||
5088 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN | 5 | |
406 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN | 6 | ||
480 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN | 6 | ||
139 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN | 6 | ||
2136 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN | 6 | |
5234 | 15 | F | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN | 6 | |
5900 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN | 6 | |
7276 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN | 6 | |
7219 | 15 | F | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN | 6 | |
2869 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN | 10 | |
8525 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN | 10 | |
13 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN | 12 | ||
837 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN | 12 | ||
41 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN | 12 | ||
2264 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN | 12 | |
2706 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN | 12 | |
3613 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN | 12 | |
5207 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN | 12 | |
6463 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN | 12 | |
7023 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN | 12 | |
6789 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN | 12 | |
7981 | 15 | F | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN | 12 | |
2202 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN | 15 | |
3593 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN | 24 | |
807 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN | 36 | ||
787 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 20 | 6 | |
1909 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 20 | 6 |
8350 | 15 | M | BREAK & ENTER DWELLING HOUSE WITH INTENT | PROBN+CSO | HR 20 | 6 |
5776 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 20 | 12 |
479 | 15 | BREAK & ENTER DWELLING HOUSE WITH INTENT | PROBN+CSO | HR 25 | 5 | |
150 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 25 | 6 | |
6636 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 25 | 6 |
836 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 25 | 10 | |
113 | 15 | BREAK & ENTER DWELLING HOUSE WITH INTENT | PROBN+CSO | HR 25 | 12 | |
6262 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 25 | 12 |
6261 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 25 | 12 |
7180 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 25 | 12 |
7179 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 25 | 12 |
2050 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 25 | 15 |
140 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 30 | 6 | |
59 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 30 | 6 | |
1231 | 15 | BREAK & ENTER DWELLING HOUSE WITH INTENT | PROBN+CSO | HR 30 | 6 | |
2039 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 30 | 6 |
6116 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 30 | 6 |
2186 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 30 | 8 |
4475 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 30 | 9 |
1249 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 30 | 12 | |
7001 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 30 | 12 |
6367 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 30 | 12 |
6851 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 30 | 12 |
7409 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 30 | 12 |
253 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 30 | 18 | |
8066 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 35 | 8 |
2719 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 35 | 9 |
2928 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 35 | 10 |
2990 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 35 | 12 |
4474 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 35 | 12 |
3987 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 35 | 12 |
4545 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 35 | 12 |
7786 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 40 | 2 |
2206 | 15 | M | BREAK & ENTER DWELLING HOUSE WITH INTENT | PROBN+CSO | HR 40 | 6 |
1865 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 40 | 6 |
4886 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 40 | 6 |
4196 | 15 | M | BREAK & ENTER DWELLING HOUSE WITH INTENT | PROBN+CSO | HR 40 | 8 |
7970 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 40 | 8 |
689 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 40 | 12 | |
295 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 40 | 15 | |
5685 | 15 | F | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 40 | 18 |
8060 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 40 | 24 |
4954 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 45 | 10 |
4425 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 50 | 6 |
6750 | 15 | M | BREAK & ENTER DWELLING HOUSE WITH INTENT | PROBN+CSO | HR 50 | 6 |
3320 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 50 | 8 |
4754 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 50 | 8 |
1889 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 50 | 10 |
115 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 50 | 12 | |
4492 | 15 | M | BREAK & ENTER DWELLING HOUSE WITH INTENT | PROBN+CSO | HR 50 | 12 |
3869 | 15 | M | BREAK & ENTER DWELLING HOUSE WITH INTENT | PROBN+CSO | HR 50 | 12 |
4036 | 15 | F | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 50 | 12 |
4899 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 50 | 12 |
5381 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 50 | 12 |
5382 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 50 | 12 |
5930 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 50 | 12 |
5563 | 15 | M | BREAK & ENTER DWELLING HOUSE WITH INTENT | PROBN+CSO | HR 50 | 12 |
5516 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 50 | 12 |
7844 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 50 | 12 |
7936 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 50 | 12 |
8249 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 50 | 12 |
3569 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 50 | 15 |
4015 | 15 | F | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 50 | 18 |
1979 | 15 | M | BREAK & ENTER DWELLING HOUSE WITH INTENT | PROBN+CSO | HR 60 | 6 |
3941 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 60 | 10 |
3944 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 60 | 10 |
596 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 60 | 12 | |
2183 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 60 | 12 |
1809 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 60 | 12 | |
5000 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 60 | 12 |
6317 | 15 | F | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 60 | 12 |
4930 | 15 | F | BREAK & ENTER DWELLING HOUSE WITH INTENT | PROBN+CSO | HR 60 | 24 |
5866 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 70 | 16 |
4973 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 75 | 6 |
3890 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 75 | 8 |
2118 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 75 | 12 |
2123 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 75 | 12 |
3148 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 75 | 12 |
4953 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 75 | 12 |
5700 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 75 | 12 |
5664 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 75 | 12 |
6751 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 75 | 12 |
6718 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 75 | 12 |
7976 | 15 | M | BREAK & ENTER DWELLING HOUSE WITH INTENT | PROBN+CSO | HR 75 | 12 |
7765 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 75 | 12 |
8514 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 75 | 12 |
2204 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 75 | 15 |
8857 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 75 | 15 |
7941 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 75 | 24 |
5179 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR 90 | 18 |
1542 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR100 | 12 |
5214 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR100 | 12 |
8052 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR100 | 12 |
1244 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR100 | 18 | |
3927 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR100 | 18 |
6069 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR100 | 18 |
925 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | HR200 | 24 | |
7440 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | PROBN+CSO | Hr 50 | 18 |
731 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [FINE] | $0025 | 0 | |
732 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [FINE] | $0025 | 0 | |
4101 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [FINE] | $0100 | 12 |
3971 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [FINE] | $0110 | 12 |
4583 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [FINE] | $0150 | 6 |
6188 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [FINE] | $0250 | 18 |
3897 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [OPEN] | (TISR | 6 |
9007 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [OPEN] | (TISR | 9 |
5529 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [OPEN] | (TISR | 12 |
7650 | 15 | F | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [OPEN] | (TISR | 12 |
7791 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [OPEN] | (TISR | 12 |
3379 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [OPEN] | (TISR | 24 |
4771 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [OPEN] | (TISR | 24 |
2880 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [OPEN] | DA 01 | 4 |
1183 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [OPEN] | DA 05 | 0 | |
4898 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [OPEN] | DA 05 | 12 |
6127 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [OPEN] | DA 07 | 12 |
5524 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [OPEN] | DA 07 | 15 |
4585 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [OPEN] | DA 30 | 15 |
5792 | 15 | M | BREAK & ENTER DWELLING HOUSE WITH INTENT | [OPEN] | DA 30 | 18 |
5988 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [OPEN] | DA 30 | 18 |
6263 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [OPEN] | DA 30 | 18 |
5881 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [OPEN] | DA 41 | 8 |
6630 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [OPEN] | DA 45 | 0 |
2139 | 15 | M | BREAK & ENTER DWELLING HOUSE WITH INTENT | [OPEN] | DA 60 | 0 |
158 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [OPEN] | DA 60 | 12 | |
2013 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [OPEN] | DA 60 | 12 |
7578 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [OPEN] | DA 60 | 18 |
7079 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [OPEN] | DA 90 | 0 |
7190 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [OPEN] | DA 90 | 12 |
8491 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [OPEN] | DA 90 | 12 |
1129 | 15 | BREAK & ENTER DWELLING HOUSE WITH INTENT | [OPEN] | MO 03 | 9 | |
6629 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [OPEN] | MO 03 | 18 |
2795 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [OPEN] | MO 04 | 15 |
3232 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [OPEN] | MO 07 | 15 |
2327 | 15 | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [OPEN] | MO 12 | 0 | |
5279 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [SECURE] | (TISR | 12 |
5175 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [SECURE] | (TISR | 18 |
4896 | 15 | F | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [SECURE] | (TISR | 50 |
5708 | 15 | M | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [SECURE] | DA 20 | |
2539 | 15 | F | BREAK & ENTER DWELLING HOUSE & I OFFENCE | [SECURE] | DA 30 | 12 |
The dispositions digested in this report have been ranked in order of severity, i.e. by type of disposition, length of disposition, and length of probation in months. The order of severity used is ABS DIS (absolute discharge), CON DIS (conditional discharge), CON SUS S (suspended sentence), CSO (community service order alone), PROBN (probation alone), PROBN+CSO, [FINE], [OPEN] custody, [SECOPEN] (combination secure and open custody), and [SECURE] custody. RECORDC in some tables indicates whether or not the offender had a previous Youth Court record.
Return to Sentences Imposed on Young Offenders
Allbiss Lawdata Ltd. is not a law office and does not provide legal advice. Please consult a lawyer, solicitor, or attorney in your own jurisdiction. WARNING: All information contained herein is provided for the purpose of providing basic information only and should not be construed as legal advice. The author disclaims any and all liability resulting from reliance upon such information. You are strongly encouraged to seek and retain professional legal advice before relying upon any of the information contained herein.
Copyright, 2022: Allbiss Lawdata Ltd.