The actual sentence imposed in any case will depend upon a number of factors. Please consult your lawyer so that you can carefully prepare for sentencing.
CASENO | AGE | SEX | OFFENCE | DISPN | JAIL | PROBATN |
---|---|---|---|---|---|---|
676 | 15 | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | ABS DIS | 0 | ||
1771 | 15 | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | ABS DIS | 0 | ||
1035 | 15 | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | ABS DIS | 0 | ||
2253 | 15 | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | ABS DIS | 0 | ||
2120 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | ABS DIS | 0 | |
3067 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | ABS DIS | 0 | |
8844 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | ABS DIS | 0 | |
8683 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | ABS DIS | 0 | |
8906 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | ABS DIS | 0 | |
4211 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | COMP | $0100 | 0 |
1093 | 15 | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | CON DIS | 0 | ||
2265 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | CON DIS | 0 | |
2775 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | CON DIS | 0 | |
4197 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | CON DIS | 0 | |
2132 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | CON DIS | 3 | |
713 | 15 | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | CON DIS | 6 | ||
193 | 15 | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | CON DIS | 6 | ||
2981 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | CON DIS | 6 | |
1576 | 15 | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | CON DIS | 8 | ||
393 | 15 | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | CON DIS | HR 15 | 6 | |
2088 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | CON DIS | HR 30 | 0 |
1028 | 15 | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | CON DIS | HR 30 | 6 | |
2543 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | CON DIS | HR 35 | 0 |
1203 | 15 | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | CON DIS | HR 35 | 6 | |
753 | 15 | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | CON DIS | HR 40 | 12 | |
1200 | 15 | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | CON DIS | HR 50 | 6 | |
250 | 15 | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | CON SUS S | HR 30 | 6 | |
3802 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | CSO | WK 02 | 0 |
1188 | 15 | MISCHIEF ENDANGERING LIFE | PROBN | 3 | ||
2084 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN | 3 | |
5577 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN | 3 | |
4770 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN | 5 | |
117 | 15 | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN | 6 | ||
562 | 15 | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN | 6 | ||
941 | 15 | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN | 6 | ||
1136 | 15 | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN | 6 | ||
2651 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN | 6 | |
2212 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN | 6 | |
3088 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN | 6 | |
3306 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN | 6 | |
4579 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN | 6 | |
2262 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN | 7 | |
2224 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN | 8 | |
4240 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN | 8 | |
8301 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN | 8 | |
2765 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN | 10 | |
2352 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN | 11 | |
385 | 15 | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN | 12 | ||
58 | 15 | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN | 12 | ||
1236 | 15 | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN | 12 | ||
1863 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN | 12 | |
2243 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN | 12 | |
3041 | 15 | F | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN | 12 | |
4420 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN | 12 | |
5219 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN | 12 | |
5208 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN | 12 | |
4745 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN | 12 | |
6066 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN | 12 | |
6431 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN | 12 | |
6706 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN | 12 | |
7717 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN | 12 | |
7912 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN | 12 | |
8493 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN | 12 | |
218 | 15 | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN | 24 | ||
6240 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN | HR 25 | 6 |
7005 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 15 | 3 |
8321 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 15 | 6 |
5263 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN+CSO | HR 20 | 6 |
9013 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 20 | 12 |
304 | 15 | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN+CSO | HR 25 | 6 | |
4305 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN+CSO | HR 25 | 6 |
5844 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 25 | 6 |
5509 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 25 | 6 |
7091 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN+CSO | HR 25 | 6 |
6941 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN+CSO | HR 25 | 6 |
8126 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 25 | 6 |
8132 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 25 | 6 |
8133 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 25 | 6 |
8134 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 25 | 6 |
8121 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 25 | 6 |
5392 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 25 | 12 |
6003 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN+CSO | HR 25 | 12 |
5439 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 25 | 12 |
6672 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 25 | 12 |
2150 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN+CSO | HR 30 | 6 |
2885 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN+CSO | HR 30 | 6 |
4948 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN+CSO | HR 30 | 6 |
6186 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 30 | 6 |
1121 | 15 | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN+CSO | HR 30 | 8 | |
6081 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 30 | 8 |
8509 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN+CSO | HR 30 | 9 |
5028 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 30 | 12 |
8564 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 30 | 12 |
3885 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN+CSO | HR 35 | 5 |
946 | 15 | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN+CSO | HR 35 | 6 | |
8048 | 15 | F | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN+CSO | HR 35 | 6 |
8151 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 35 | 8 |
4114 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN+CSO | HR 35 | 12 |
5188 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 35 | 12 |
5185 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 35 | 12 |
5181 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 35 | 12 |
8315 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 35 | 12 |
8934 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 35 | 12 |
1957 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN+CSO | HR 40 | 6 |
8506 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 40 | 12 |
3020 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 50 | 6 |
4327 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 50 | 6 |
4874 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 50 | 6 |
3968 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN+CSO | HR 50 | 7 |
2503 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 50 | 10 |
8167 | 15 | F | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 50 | 10 |
6822 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 50 | 12 |
6821 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 50 | 12 |
8018 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 50 | 12 |
4289 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 50 | 14 |
559 | 15 | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 50 | 18 | |
8501 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 55 | 12 |
8500 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 55 | 12 |
7495 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 60 | 12 |
3894 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN+CSO | HR 70 | 9 |
5932 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR 75 | 18 |
4179 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN+CSO | HR 80 | 7 |
6998 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | PROBN+CSO | HR 80 | 12 |
3929 | 15 | M | MISCHIEF ENDANGERING LIFE | PROBN+CSO | HR100 | 18 |
8371 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR100 | 24 |
1659 | 15 | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR135 | 15 | |
6181 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | PROBN+CSO | HR180 | 18 |
1587 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | [FINE] | $0040 | 0 |
5632 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | [FINE] | $0040 | 3 |
5588 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | [FINE] | $0040 | 6 |
2679 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | [FINE] | $0075 | 0 |
2899 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | [FINE] | $0100 | 0 |
4833 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | [FINE] | $0100 | 12 |
4078 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | [FINE] | $0150 | 0 |
6891 | 15 | F | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | [OPEN] | (TISR | 0 |
3714 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | [OPEN] | (TISR | 18 |
3380 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | [OPEN] | (TISR | 24 |
2968 | 15 | F | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | [OPEN] | DA 07 | 12 |
5058 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | [OPEN] | DA 30 | 15 |
6099 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | [OPEN] | DA 60 | 12 |
5917 | 15 | M | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | [OPEN] | DA 60 | 18 |
7580 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | [OPEN] | DA 60 | 18 |
7078 | 15 | M | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | [OPEN] | DA 90 | 0 |
4602 | 15 | F | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | [OPEN] | MO 03 | 18 |
5860 | 15 | F | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | [OPEN] | MO 05 | 12 |
821 | 15 | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | [OPEN] | MO 06 | 12 | |
8233 | 15 | F | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | [SECURE] | (TISR | 0 |
1134 | 15 | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | [SECURE] | DA 10 | 10 | |
1132 | 15 | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | [SECURE] | DA 10 | 10 |
The dispositions digested in this report have been ranked in order of severity, i.e. by type of disposition, length of disposition, and length of probation in months. The order of severity used is ABS DIS (absolute discharge), CON DIS (conditional discharge), CON SUS S (suspended sentence), CSO (community service order alone), PROBN (probation alone), PROBN+CSO, [FINE], [OPEN] custody, [SECOPEN] (combination secure and open custody), and [SECURE] custody. RECORDC in some tables indicates whether or not the offender had a previous Youth Court record.
Return to Sentences Imposed on Young Offenders
Allbiss Lawdata Ltd. is not a law office and does not provide legal advice. Please consult a lawyer, solicitor, or attorney in your own jurisdiction. WARNING: All information contained herein is provided for the purpose of providing basic information only and should not be construed as legal advice. The author disclaims any and all liability resulting from reliance upon such information. You are strongly encouraged to seek and retain professional legal advice before relying upon any of the information contained herein.
Copyright, 2022: Allbiss Lawdata Ltd.