Stephen R. Biss, B.A., LL.B., Barrister & Solicitor

REPORT OF YOUTH COURT DISPOSITIONS
PROVINCIAL COURT (FAMILY DIVISION)
BRAMPTON, ONTARIO, CANADA
APRIL 1, 1984 TO MID-1994

The actual sentence imposed in any case will depend upon a number of factors. Please consult your lawyer so that you can carefully prepare for sentencing.

Age 15 Possession Under with No Prior Record

 

CASENO AGE SEX OFFENCE DISPN JAIL PROBATN
370 15
POSSESSION UNDER $200 ($1000) ABS DIS
0
845 15
POSSESSION UNDER $200 ($1000) ABS DIS
0
1431 15
POSSESSION UNDER $200 ($1000) ABS DIS
0
1457 15
POSSESSION UNDER $200 ($1000) ABS DIS
0
2137 15 M POSSESSION UNDER $200 ($1000) ABS DIS
0
2250 15 M POSSESSION UNDER $200 ($1000) ABS DIS
0
3913 15 M POSSESSION UNDER $200 ($1000) ABS DIS
0
4408 15 M POSSESSION UNDER $200 ($1000) ABS DIS
0
5631 15 M POSSESSION UNDER $200 ($1000) ABS DIS
0
5630 15 M POSSESSION UNDER $200 ($1000) ABS DIS
0
7072 15 M POSSESSION UNDER $200 ($1000) ABS DIS
0
7169 15 M POSSESSION UNDER $200 ($1000) ABS DIS
0
6749 15 M POSSESSION UNDER $200 ($1000) ABS DIS

6495 15 F POSSESSION UNDER $200 ($1000) ABS DIS

7856 15 M POSSESSION UNDER $200 ($1000) ABS DIS
0
7231 15 F POSSESSION UNDER $200 ($1000) ABS DIS

8457 15 M POSSESSION UNDER $200 ($1000) ABS DIS
0
8258 15 M POSSESSION UNDER $200 ($1000) ABS DIS
0
1055 15
POSSESSION UNDER $200 ($1000) CON DIS
0
1992 15 M POSSESSION UNDER $200 ($1000) CON DIS
0
5066 15 F POSSESSION UNDER $200 ($1000) CON DIS
0
1197 15
POSSESSION UNDER $200 ($1000) CON DIS
3
784 15
POSSESSION UNDER $200 ($1000) CON DIS
6
285 15
POSSESSION UNDER $200 ($1000) CON DIS
6
2447 15 M POSSESSION UNDER $200 ($1000) CON DIS
8
571 15
POSSESSION UNDER $200 ($1000) CON DIS $0025 0
2357 15 M POSSESSION UNDER $200 ($1000) CON DIS HR 20 3
1296 15
POSSESSION UNDER $200 ($1000) CON DIS HR 20 6
3268 15 M POSSESSION UNDER $200 ($1000) CON DIS HR 25 3
3087 15 F POSSESSION UNDER $200 ($1000) CON DIS HR 25 4
1388 15
POSSESSION UNDER $200 ($1000) CON DIS HR 25 6
1497 15
POSSESSION UNDER $200 ($1000) CON DIS HR 30 0
1027 15
POSSESSION UNDER $200 ($1000) CON DIS HR 30 6
1572 15
POSSESSION UNDER $200 ($1000) CON DIS HR 35 0
1530 15 M POSSESSION UNDER $200 ($1000) CON DIS HR 35 0
1429 15
POSSESSION UNDER $200 ($1000) CON DIS HR 35 0
3509 15 F POSSESSION UNDER $200 ($1000) CON DIS HR 35 0
1446 15
POSSESSION UNDER $200 ($1000) CON DIS HR 35 6
1648 15 F POSSESSION UNDER $200 ($1000) CON DIS HR 35 6
1615 15
POSSESSION UNDER $200 ($1000) CON DIS HR 35 6
2856 15 M POSSESSION UNDER $200 ($1000) CON DIS HR 35 8
1819 15
POSSESSION UNDER $200 ($1000) CON DIS HR 40 0
1445 15
POSSESSION UNDER $200 ($1000) CON DIS HR 50 0
1817 15
POSSESSION UNDER $200 ($1000) CON DIS HR 50 0
3108 15 F POSSESSION UNDER $200 ($1000) CON DIS HR 50 0
648 15
POSSESSION UNDER $200 ($1000) CON DIS HR 50 6
4058 15 F POSSESSION UNDER $200 ($1000) CON DIS HR 50 6
4056 15 F POSSESSION UNDER $200 ($1000) CON DIS HR 50 6
5819 15 F POSSESSION UNDER $200 ($1000) CSO HR 25
6102 15 M POSSESSION UNDER $200 ($1000) CSO HR 25
5612 15 M POSSESSION UNDER $200 ($1000) CSO HR 25 0
4790 15 M POSSESSION UNDER $200 ($1000) CSO HR 35 0
6341 15 F POSSESSION UNDER $200 ($1000) PROBN
3
2828 15 M POSSESSION UNDER $200 ($1000) PROBN
5
4210 15 M POSSESSION UNDER $200 ($1000) PROBN
5
7354 15 F POSSESSION UNDER $200 ($1000) PROBN
5
743 15
POSSESSION UNDER $200 ($1000) PROBN
6
3695 15 M POSSESSION UNDER $200 ($1000) PROBN
6
4578 15 M POSSESSION UNDER $200 ($1000) PROBN
6
5235 15 F POSSESSION UNDER $200 ($1000) PROBN
6
7255 15 M POSSESSION UNDER $200 ($1000) PROBN
6
6006 15 F POSSESSION UNDER $200 ($1000) PROBN
8
2065 15 F POSSESSION UNDER $200 ($1000) PROBN
9
6813 15 F POSSESSION UNDER $200 ($1000) PROBN
9
2421 15 F POSSESSION UNDER $200 ($1000) PROBN
10
4911 15 F POSSESSION UNDER $200 ($1000) PROBN
10
146 15
POSSESSION UNDER $200 ($1000) PROBN
12
239 15
POSSESSION UNDER $200 ($1000) PROBN
12
1763 15
POSSESSION UNDER $200 ($1000) PROBN
12
1765 15
POSSESSION UNDER $200 ($1000) PROBN
12
1351 15
POSSESSION UNDER $200 ($1000) PROBN
12
3612 15 M POSSESSION UNDER $200 ($1000) PROBN
12
7044 15 M POSSESSION UNDER $200 ($1000) PROBN
12
7636 15 F POSSESSION UNDER $200 ($1000) PROBN
12
151 15
POSSESSION UNDER $200 ($1000) PROBN
15
4440 15 F POSSESSION UNDER $200 ($1000) PROBN
18
8541 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 15 6
5513 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 20 0
776 15
POSSESSION UNDER $200 ($1000) PROBN+CSO HR 20 6
910 15
POSSESSION UNDER $200 ($1000) PROBN+CSO HR 20 6
4879 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 20 6
5691 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 20 6
6538 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 20 6
7166 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 20 6
8657 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 20 6
8519 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 20 6
6370 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 20 8
7066 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 20 9
3575 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 0
692 15
POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 3
307 15
POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 4
1395 15
POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 6
2209 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 6
2061 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 6
3384 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 6
4648 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 6
4739 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 6
5355 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 6
4515 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 6
5216 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 6
5008 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 6
6049 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 6
5655 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 6
5986 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 6
5808 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 6
6089 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 6
6278 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 6
6635 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 6
7027 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 6
7175 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 6
6418 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 6
7090 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 6
6817 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 6
7906 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 6
8738 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 6
8504 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 6
8951 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 6
8904 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 9
6812 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 10
6209 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 12
8426 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 12
8971 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 12
8973 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 25 12
3130 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 30 5
4496 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 30 6
3750 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 30 6
3707 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 30 6
5097 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 30 6
5095 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 30 6
6167 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 30 6
6177 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 30 6
5829 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 30 6
6130 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 30 6
7770 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 30 6
2310 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 30 7
3226 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 30 7
1330 15
POSSESSION UNDER $200 ($1000) PROBN+CSO HR 30 8
3910 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 30 8
5641 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 30 8
7671 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 30 8
7854 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 30 10
8032 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 30 12
7984 15 N POSSESSION UNDER $200 ($1000) PROBN+CSO HR 30 12
1384 15
POSSESSION UNDER $200 ($1000) PROBN+CSO HR 35 4
4314 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 35 5
4189 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 35 5
4804 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 35 5
5346 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 35 5
2430 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 35 6
3485 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 35 6
6273 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 35 6
4262 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 35 10
4546 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 35 12
6047 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 35 12
6330 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 35 12
1344 15
POSSESSION UNDER $200 ($1000) PROBN+CSO HR 40 4
3942 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 40 8
2297 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 40 9
4923 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 40 9
8539 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 40 12
9017 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 40 12
1577 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 50 6
3346 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 50 6
3293 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 50 6
3920 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 50 6
4054 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 50 6
4926 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 50 6
4527 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 50 6
5451 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 50 8
5428 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 50 8
3837 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 50 10
4843 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 50 10
977 15
POSSESSION UNDER $200 ($1000) PROBN+CSO HR 50 12
1404 15
POSSESSION UNDER $200 ($1000) PROBN+CSO HR 50 12
3571 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 50 12
3046 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 50 12
3646 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 50 12
5038 15 F POSSESSION UNDER $200 ($1000) PROBN+CSO HR 50 12
5099 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 50 12
5515 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 50 12
8761 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 50 18
1980 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 60 6
2119 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 75 12
6192 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 75 12
3643 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR 75 15
8053 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR100 12
5657 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR100 18
5734 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR150 12
4557 15 M POSSESSION UNDER $200 ($1000) PROBN+CSO HR200 12
330 15
POSSESSION UNDER $200 ($1000) [FINE] $0025 0
2469 15 M POSSESSION UNDER $200 ($1000) [FINE] $0050 0
3218 15 M POSSESSION UNDER $200 ($1000) [FINE] $0050 0
3959 15 M POSSESSION UNDER $200 ($1000) [FINE] $0050 0
5305 15 M POSSESSION UNDER $200 ($1000) [FINE] $0050 0
4623 15 M POSSESSION UNDER $200 ($1000) [FINE] $0050 6
4438 15 F POSSESSION UNDER $200 ($1000) [FINE] $0070 6
3096 15 F POSSESSION UNDER $200 ($1000) [FINE] $0075 8
3204 15 M POSSESSION UNDER $200 ($1000) [FINE] $0100 0
3652 15 M POSSESSION UNDER $200 ($1000) [FINE] $0100 0
1954 15 M POSSESSION UNDER $200 ($1000) [FINE] $0100 6
3671 15 F POSSESSION UNDER $200 ($1000) [OPEN] (TISR 12
4126 15 F POSSESSION UNDER $200 ($1000) [OPEN] (TISR 12
4671 15 M POSSESSION UNDER $200 ($1000) [OPEN] (TISR 12
5574 15 F POSSESSION UNDER $200 ($1000) [OPEN] (TISR 12
5717 15 M POSSESSION UNDER $200 ($1000) [OPEN] DA 05 12
7754 15 M POSSESSION UNDER $200 ($1000) [OPEN] DA 07 18
1162 15
POSSESSION UNDER $200 ($1000) [OPEN] DA 30 0
103 15
POSSESSION UNDER $200 ($1000) [OPEN] DA 30 12
5538 15 M POSSESSION UNDER $200 ($1000) [OPEN] DA 30 12
2141 15 M POSSESSION UNDER $200 ($1000) [OPEN] DA 60 0
5916 15 M POSSESSION UNDER $200 ($1000) [OPEN] DA 60 18
7080 15 M POSSESSION UNDER $200 ($1000) [OPEN] DA 90 0
2328 15
POSSESSION UNDER $200 ($1000) [OPEN] MO 12 0
1930 15 M POSSESSION UNDER $200 ($1000) [SECURE] DA 10 0
1932 15 M POSSESSION UNDER $200 ($1000) [SECURE] DA 10 0
1931 15 M POSSESSION UNDER $200 ($1000) [SECURE] DA 10 6
650 15
POSSESSION UNDER $200 ($1000) [SECURE] DA 60 0

This database contains digests of most of the age 12 to 15 sentencing dispositions made by the Provincial Court (Family Division) Youth Court Judges sitting at the Judicial District of Peel at Brampton, Ontario from the implementation of Phase I of the Young Offenders Act on April 1, 1984 until mid-1994. This report has held certain parameters constant such as offence, age, absence or presence of a previous record.

The dispositions digested in this report have been ranked in order of severity, i.e. by type of disposition, length of disposition, and length of probation in months. The order of severity used is ABS DIS (absolute discharge), CON DIS (conditional discharge), CON SUS S (suspended sentence), CSO (community service order alone), PROBN (probation alone), PROBN+CSO, [FINE], [OPEN] custody, [SECOPEN] (combination secure and open custody), and [SECURE] custody. RECORDC in some tables indicates whether or not the offender had a previous Youth Court record.

Return to Sentences Imposed on Young Offenders





 

Allbiss Lawdata Ltd. is not a law office and does not provide legal advice. Please consult a lawyer, solicitor, or attorney in your own jurisdiction. WARNING: All information contained herein is provided for the purpose of providing basic information only and should not be construed as legal advice. The author disclaims any and all liability resulting from reliance upon such information. You are strongly encouraged to seek and retain professional legal advice before relying upon any of the information contained herein.

Copyright, 2022: Allbiss Lawdata Ltd.