Stephen R. Biss, B.A., LL.B., Barrister & Solicitor

REPORT OF YOUTH COURT DISPOSITIONS
PROVINCIAL COURT (FAMILY DIVISION)
BRAMPTON, ONTARIO, CANADA
APRIL 1, 1984 TO MID-1994

The actual sentence imposed in any case will depend upon a number of factors. Please consult your lawyer so that you can carefully prepare for sentencing.

Age 15 Theft Under with No Prior Record

 

CASENO AGE SEX OFFENCE DISPN JAIL PROBATN
598 15
THEFT UNDER $200 (OR $1000) ABS DIS
0
53 15
THEFT UNDER $200 (OR $1000) ABS DIS
0
23 15
THEFT UNDER $200 (OR $1000) ABS DIS
0
165 15
THEFT UNDER $200 (OR $1000) ABS DIS
0
277 15
THEFT UNDER $200 (OR $1000) ABS DIS
0
109 15
THEFT UNDER $200 (OR $1000) ABS DIS
0
144 15
THEFT UNDER $200 (OR $1000) ABS DIS
0
420 15
THEFT UNDER $200 (OR $1000) ABS DIS
0
545 15
THEFT UNDER $200 (OR $1000) ABS DIS
0
521 15
THEFT UNDER $200 (OR $1000) ABS DIS
0
1526 15 M THEFT UNDER $200 (OR $1000) ABS DIS
0
908 15
THEFT UNDER $200 (OR $1000) ABS DIS
0
911 15
THEFT UNDER $200 (OR $1000) ABS DIS
0
1023 15
THEFT UNDER $200 (OR $1000) ABS DIS
0
1045 15
THEFT UNDER $200 (OR $1000) ABS DIS
0
1059 15
THEFT UNDER $200 (OR $1000) ABS DIS
0
1024 15
THEFT UNDER $200 (OR $1000) ABS DIS
0
1455 15
THEFT UNDER $200 (OR $1000) ABS DIS
0
1032 15
THEFT UNDER $200 (OR $1000) ABS DIS
0
1095 15
THEFT UNDER $200 (OR $1000) ABS DIS
0
1432 15
THEFT UNDER $200 (OR $1000) ABS DIS
0
1456 15
THEFT UNDER $200 (OR $1000) ABS DIS
0
939 15
THEFT UNDER $200 (OR $1000) ABS DIS
0
1573 15 M THEFT UNDER $200 (OR $1000) ABS DIS
0
1218 15
THEFT UNDER $200 (OR $1000) ABS DIS
0
1582 15
THEFT UNDER $200 (OR $1000) ABS DIS
0
2660 15 F THEFT UNDER $200 (OR $1000) ABS DIS
0
2249 15 M THEFT UNDER $200 (OR $1000) ABS DIS
0
2074 15 M THEFT UNDER $200 (OR $1000) ABS DIS
0
2106 15 M THEFT UNDER $200 (OR $1000) ABS DIS
0
2639 15 M THEFT UNDER $200 (OR $1000) ABS DIS
0
2888 15 M THEFT UNDER $200 (OR $1000) ABS DIS
0
2848 15 F THEFT UNDER $200 (OR $1000) ABS DIS
0
3733 15 F THEFT UNDER $200 (OR $1000) ABS DIS
0
3999 15 F THEFT UNDER $200 (OR $1000) ABS DIS
0
4871 15 M THEFT UNDER $200 (OR $1000) ABS DIS
0
4681 15 F THEFT UNDER $200 (OR $1000) ABS DIS
0
4574 15 M THEFT UNDER $200 (OR $1000) ABS DIS
0
6082 15 M THEFT UNDER $200 (OR $1000) ABS DIS

5720 15 F THEFT UNDER $200 (OR $1000) ABS DIS

6220 15 M THEFT UNDER $200 (OR $1000) ABS DIS

6045 15 M THEFT UNDER $200 (OR $1000) ABS DIS

5629 15 M THEFT UNDER $200 (OR $1000) ABS DIS
0
5889 15 M THEFT UNDER $200 (OR $1000) ABS DIS

7206 15 M THEFT UNDER $200 (OR $1000) ABS DIS
0
6681 15 M THEFT UNDER $200 (OR $1000) ABS DIS

6682 15 F THEFT UNDER $200 (OR $1000) ABS DIS

6788 15 M THEFT UNDER $200 (OR $1000) ABS DIS

6483 15 F THEFT UNDER $200 (OR $1000) ABS DIS

7092 15 M THEFT UNDER $200 (OR $1000) ABS DIS
0
7034 15 M THEFT UNDER $200 (OR $1000) ABS DIS
0
7377 15 F THEFT UNDER $200 (OR $1000) ABS DIS
0
7855 15 M THEFT UNDER $200 (OR $1000) ABS DIS
0
8100 15 M THEFT UNDER $200 (OR $1000) ABS DIS
0
7237 15 F THEFT UNDER $200 (OR $1000) ABS DIS
0
7952 15 F THEFT UNDER $200 (OR $1000) ABS DIS
0
7790 15 M THEFT UNDER $200 (OR $1000) ABS DIS
0
7611 15 F THEFT UNDER $200 (OR $1000) ABS DIS
0
7410 15 F THEFT UNDER $200 (OR $1000) ABS DIS

7230 15 F THEFT UNDER $200 (OR $1000) ABS DIS
0
7406 15 F THEFT UNDER $200 (OR $1000) ABS DIS

7553 15 F THEFT UNDER $200 (OR $1000) ABS DIS

7913 15 M THEFT UNDER $200 (OR $1000) ABS DIS
0
8267 15 M THEFT UNDER $200 (OR $1000) ABS DIS
0
8208 15 F THEFT UNDER $200 (OR $1000) ABS DIS
0
8152 15 M THEFT UNDER $200 (OR $1000) ABS DIS
0
8740 15 M THEFT UNDER $200 (OR $1000) ABS DIS
0
8300 15 M THEFT UNDER $200 (OR $1000) ABS DIS
0
8164 15 F THEFT UNDER $200 (OR $1000) ABS DIS
0
8848 15 F THEFT UNDER $200 (OR $1000) ABS DIS
0
8542 15 F THEFT UNDER $200 (OR $1000) ABS DIS
0
8257 15 M THEFT UNDER $200 (OR $1000) ABS DIS
0
9067 15 M THEFT UNDER $200 (OR $1000) ABS DIS
0
612 15
THEFT UNDER $200 (OR $1000) ABS DIS $0040 0
635 15
THEFT UNDER $200 (OR $1000) ABS DIS HR 25 0
464 15
THEFT UNDER $200 (OR $1000) ABS DIS HR 50 0
461 15
THEFT UNDER $200 (OR $1000) ABS DIS HR 50 0
5801 15 M THEFT UNDER $200 (OR $1000) COMP $0021
4758 15 F THEFT UNDER $200 (OR $1000) COMP $0070 0
831 15
THEFT UNDER $200 (OR $1000) CON DIS
0
691 15
THEFT UNDER $200 (OR $1000) CON DIS
0
693 15
THEFT UNDER $200 (OR $1000) CON DIS
0
838 15
THEFT UNDER $200 (OR $1000) CON DIS
0
1766 15
THEFT UNDER $200 (OR $1000) CON DIS
0
1209 15
THEFT UNDER $200 (OR $1000) CON DIS
0
1625 15
THEFT UNDER $200 (OR $1000) CON DIS
0
1256 15
THEFT UNDER $200 (OR $1000) CON DIS
0
1752 15
THEFT UNDER $200 (OR $1000) CON DIS
0
1054 15
THEFT UNDER $200 (OR $1000) CON DIS
0
1991 15 M THEFT UNDER $200 (OR $1000) CON DIS
0
5065 15 F THEFT UNDER $200 (OR $1000) CON DIS
0
167 15
THEFT UNDER $200 (OR $1000) CON DIS
3
72 15
THEFT UNDER $200 (OR $1000) CON DIS
6
783 15
THEFT UNDER $200 (OR $1000) CON DIS
6
39 15
THEFT UNDER $200 (OR $1000) CON DIS
6
87 15
THEFT UNDER $200 (OR $1000) CON DIS
6
384 15
THEFT UNDER $200 (OR $1000) CON DIS
6
317 15
THEFT UNDER $200 (OR $1000) CON DIS
6
912 15
THEFT UNDER $200 (OR $1000) CON DIS
6
2282 15 F THEFT UNDER $200 (OR $1000) CON DIS
6
1966 15 F THEFT UNDER $200 (OR $1000) CON DIS
6
390 15
THEFT UNDER $200 (OR $1000) CON DIS $0025 0
576 15
THEFT UNDER $200 (OR $1000) CON DIS $0035 0
854 15
THEFT UNDER $200 (OR $1000) CON DIS HR 15 0
895 15
THEFT UNDER $200 (OR $1000) CON DIS HR 15 0
1301 15
THEFT UNDER $200 (OR $1000) CON DIS HR 15 0
919 15
THEFT UNDER $200 (OR $1000) CON DIS HR 15 3
861 15
THEFT UNDER $200 (OR $1000) CON DIS HR 20 0
524 15
THEFT UNDER $200 (OR $1000) CON DIS HR 20 0
172 15
THEFT UNDER $200 (OR $1000) CON DIS HR 20 6
630 15
THEFT UNDER $200 (OR $1000) CON DIS HR 20 6
758 15
THEFT UNDER $200 (OR $1000) CON DIS HR 20 6
632 15
THEFT UNDER $200 (OR $1000) CON DIS HR 20 6
4 15
THEFT UNDER $200 (OR $1000) CON DIS HR 20 6
483 15
THEFT UNDER $200 (OR $1000) CON DIS HR 20 6
827 15
THEFT UNDER $200 (OR $1000) CON DIS HR 25 0
829 15
THEFT UNDER $200 (OR $1000) CON DIS HR 25 0
1412 15
THEFT UNDER $200 (OR $1000) CON DIS HR 25 0
1447 15
THEFT UNDER $200 (OR $1000) CON DIS HR 25 0
1403 15
THEFT UNDER $200 (OR $1000) CON DIS HR 25 0
1498 15
THEFT UNDER $200 (OR $1000) CON DIS HR 25 0
1180 15
THEFT UNDER $200 (OR $1000) CON DIS HR 25 0
2068 15 F THEFT UNDER $200 (OR $1000) CON DIS HR 25 0
2231 15 F THEFT UNDER $200 (OR $1000) CON DIS HR 25 0
2307 15 M THEFT UNDER $200 (OR $1000) CON DIS HR 25 0
3054 15 M THEFT UNDER $200 (OR $1000) CON DIS HR 25 0
860 15
THEFT UNDER $200 (OR $1000) CON DIS HR 25 3
3267 15 M THEFT UNDER $200 (OR $1000) CON DIS HR 25 3
868 15
THEFT UNDER $200 (OR $1000) CON DIS HR 25 6
867 15
THEFT UNDER $200 (OR $1000) CON DIS HR 25 6
865 15
THEFT UNDER $200 (OR $1000) CON DIS HR 25 6
901 15
THEFT UNDER $200 (OR $1000) CON DIS HR 25 6
1389 15
THEFT UNDER $200 (OR $1000) CON DIS HR 25 6
2214 15 M THEFT UNDER $200 (OR $1000) CON DIS HR 25 6
3154 15 F THEFT UNDER $200 (OR $1000) CON DIS HR 25 6
2993 15 F THEFT UNDER $200 (OR $1000) CON DIS HR 25 6
2979 15 M THEFT UNDER $200 (OR $1000) CON DIS HR 25 6
3191 15 M THEFT UNDER $200 (OR $1000) CON DIS HR 25 6
930 15
THEFT UNDER $200 (OR $1000) CON DIS HR 25 10
1529 15 F THEFT UNDER $200 (OR $1000) CON DIS HR 30 0
1531 15 F THEFT UNDER $200 (OR $1000) CON DIS HR 30 0
1848 15 F THEFT UNDER $200 (OR $1000) CON DIS HR 30 0
2286 15 M THEFT UNDER $200 (OR $1000) CON DIS HR 30 0
2898 15 F THEFT UNDER $200 (OR $1000) CON DIS HR 30 3
2901 15 M THEFT UNDER $200 (OR $1000) CON DIS HR 30 4
2897 15 M THEFT UNDER $200 (OR $1000) CON DIS HR 30 4
591 15
THEFT UNDER $200 (OR $1000) CON DIS HR 30 6
1728 15 M THEFT UNDER $200 (OR $1000) CON DIS HR 30 6
2623 15 M THEFT UNDER $200 (OR $1000) CON DIS HR 30 6
2904 15 M THEFT UNDER $200 (OR $1000) CON DIS HR 30 6
1070 15
THEFT UNDER $200 (OR $1000) CON DIS HR 35 0
1722 15
THEFT UNDER $200 (OR $1000) CON DIS HR 35 0
1698 15
THEFT UNDER $200 (OR $1000) CON DIS HR 35 0
1248 15
THEFT UNDER $200 (OR $1000) CON DIS HR 35 0
1067 15
THEFT UNDER $200 (OR $1000) CON DIS HR 35 0
1618 15 F THEFT UNDER $200 (OR $1000) CON DIS HR 35 0
1700 15
THEFT UNDER $200 (OR $1000) CON DIS HR 35 0
1428 15
THEFT UNDER $200 (OR $1000) CON DIS HR 35 0
1614 15 F THEFT UNDER $200 (OR $1000) CON DIS HR 35 0
2631 15 F THEFT UNDER $200 (OR $1000) CON DIS HR 35 0
2038 15 F THEFT UNDER $200 (OR $1000) CON DIS HR 35 0
3216 15 F THEFT UNDER $200 (OR $1000) CON DIS HR 35 0
3508 15 F THEFT UNDER $200 (OR $1000) CON DIS HR 35 0
3186 15 M THEFT UNDER $200 (OR $1000) CON DIS HR 35 0
3061 15 F THEFT UNDER $200 (OR $1000) CON DIS HR 35 4
1612 15
THEFT UNDER $200 (OR $1000) CON DIS HR 35 6
1173 15
THEFT UNDER $200 (OR $1000) CON DIS HR 35 6
2851 15 M THEFT UNDER $200 (OR $1000) CON DIS HR 35 8
1439 15
THEFT UNDER $200 (OR $1000) CON DIS HR 36 4
1021 15
THEFT UNDER $200 (OR $1000) CON DIS HR 40 0
1818 15
THEFT UNDER $200 (OR $1000) CON DIS HR 40 0
2664 15 F THEFT UNDER $200 (OR $1000) CON DIS HR 40 3
2291 15 M THEFT UNDER $200 (OR $1000) CON DIS HR 40 4
308 15
THEFT UNDER $200 (OR $1000) CON DIS HR 40 6
625 15
THEFT UNDER $200 (OR $1000) CON DIS HR 45 8
1444 15
THEFT UNDER $200 (OR $1000) CON DIS HR 50 0
1816 15
THEFT UNDER $200 (OR $1000) CON DIS HR 50 0
3107 15 F THEFT UNDER $200 (OR $1000) CON DIS HR 50 0
2951 15 M THEFT UNDER $200 (OR $1000) CON DIS HR 50 5
3286 15 M THEFT UNDER $200 (OR $1000) CON DIS HR 50 6
4055 15 F THEFT UNDER $200 (OR $1000) CON DIS HR 50 6
4057 15 F THEFT UNDER $200 (OR $1000) CON DIS HR 50 6
1448 15
THEFT UNDER $200 (OR $1000) CON DIS HR 50 8
777 15
THEFT UNDER $200 (OR $1000) CON DIS HR 50 10
5039 15 F THEFT UNDER $200 (OR $1000) CON DIS HR 50 12
1971 15 F THEFT UNDER $200 (OR $1000) CON DIS MO 06 6
542 15
THEFT UNDER $200 (OR $1000) CON SUS S
12
546 15
THEFT UNDER $200 (OR $1000) CON SUS S $0040 0
290 15
THEFT UNDER $200 (OR $1000) CON SUS S HR 15 3
544 15
THEFT UNDER $200 (OR $1000) CON SUS S HR 20 3
552 15
THEFT UNDER $200 (OR $1000) CON SUS S HR 25 6
882 15
THEFT UNDER $200 (OR $1000) CSO HR 10 0
1885 15 M THEFT UNDER $200 (OR $1000) CSO HR 10 0
6552 15 F THEFT UNDER $200 (OR $1000) CSO HR 20
7355 15 F THEFT UNDER $200 (OR $1000) CSO HR 20 0
8928 15 M THEFT UNDER $200 (OR $1000) CSO HR 20 0
8931 15 M THEFT UNDER $200 (OR $1000) CSO HR 20 0
675 15
THEFT UNDER $200 (OR $1000) CSO HR 25 0
4769 15 M THEFT UNDER $200 (OR $1000) CSO HR 25 0
4773 15 F THEFT UNDER $200 (OR $1000) CSO HR 25 0
5465 15 M THEFT UNDER $200 (OR $1000) CSO HR 25 0
5464 15 M THEFT UNDER $200 (OR $1000) CSO HR 25 0
5818 15 F THEFT UNDER $200 (OR $1000) CSO HR 25
6101 15 M THEFT UNDER $200 (OR $1000) CSO HR 25
6550 15 M THEFT UNDER $200 (OR $1000) CSO HR 25
7357 15 M THEFT UNDER $200 (OR $1000) CSO HR 25 0
8799 15 M THEFT UNDER $200 (OR $1000) CSO HR 25 5
7361 15 M THEFT UNDER $200 (OR $1000) CSO HR 25 6
1374 15
THEFT UNDER $200 (OR $1000) CSO HR 30 0
1373 15
THEFT UNDER $200 (OR $1000) CSO HR 30 0
1342 15
THEFT UNDER $200 (OR $1000) CSO HR 30 0
4663 15 M THEFT UNDER $200 (OR $1000) CSO HR 30 0
1010 15
THEFT UNDER $200 (OR $1000) CSO HR 35 0
1098 15
THEFT UNDER $200 (OR $1000) CSO HR 35 0
1008 15
THEFT UNDER $200 (OR $1000) CSO HR 35 0
4789 15 M THEFT UNDER $200 (OR $1000) CSO HR 35 0
3629 15 M THEFT UNDER $200 (OR $1000) CSO HR 40 0
1141 15
THEFT UNDER $200 (OR $1000) PROBN
3
1022 15
THEFT UNDER $200 (OR $1000) PROBN
3
5669 15 F THEFT UNDER $200 (OR $1000) PROBN
3
6340 15 F THEFT UNDER $200 (OR $1000) PROBN
3
921 15
THEFT UNDER $200 (OR $1000) PROBN
4
1158 15
THEFT UNDER $200 (OR $1000) PROBN
4
1519 15 M THEFT UNDER $200 (OR $1000) PROBN
4
1596 15 M THEFT UNDER $200 (OR $1000) PROBN
5
2099 15 M THEFT UNDER $200 (OR $1000) PROBN
5
2648 15 M THEFT UNDER $200 (OR $1000) PROBN
5
3327 15 M THEFT UNDER $200 (OR $1000) PROBN
5
110 15
THEFT UNDER $200 (OR $1000) PROBN
6
259 15
THEFT UNDER $200 (OR $1000) PROBN
6
168 15
THEFT UNDER $200 (OR $1000) PROBN
6
532 15
THEFT UNDER $200 (OR $1000) PROBN
6
815 15
THEFT UNDER $200 (OR $1000) PROBN
6
1096 15
THEFT UNDER $200 (OR $1000) PROBN
6
1113 15
THEFT UNDER $200 (OR $1000) PROBN
6
1640 15 F THEFT UNDER $200 (OR $1000) PROBN
6
1362 15
THEFT UNDER $200 (OR $1000) PROBN
6
1245 15
THEFT UNDER $200 (OR $1000) PROBN
6
1923 15 M THEFT UNDER $200 (OR $1000) PROBN
6
2652 15 M THEFT UNDER $200 (OR $1000) PROBN
6
1822 15
THEFT UNDER $200 (OR $1000) PROBN
6
1948 15 M THEFT UNDER $200 (OR $1000) PROBN
6
2115 15 M THEFT UNDER $200 (OR $1000) PROBN
6
3421 15 M THEFT UNDER $200 (OR $1000) PROBN
6
4598 15 F THEFT UNDER $200 (OR $1000) PROBN
6
4568 15 F THEFT UNDER $200 (OR $1000) PROBN
6
5287 15 F THEFT UNDER $200 (OR $1000) PROBN
6
5365 15 M THEFT UNDER $200 (OR $1000) PROBN
6
5342 15 F THEFT UNDER $200 (OR $1000) PROBN
6
5835 15 M THEFT UNDER $200 (OR $1000) PROBN
6
5424 15 F THEFT UNDER $200 (OR $1000) PROBN
6
5920 15 M THEFT UNDER $200 (OR $1000) PROBN
6
5468 15 M THEFT UNDER $200 (OR $1000) PROBN
6
6287 15 M THEFT UNDER $200 (OR $1000) PROBN
6
6651 15 F THEFT UNDER $200 (OR $1000) PROBN
6
6648 15 M THEFT UNDER $200 (OR $1000) PROBN
6
6659 15 M THEFT UNDER $200 (OR $1000) PROBN
6
6756 15 M THEFT UNDER $200 (OR $1000) PROBN
6
7698 15 M THEFT UNDER $200 (OR $1000) PROBN
6
7706 15 F THEFT UNDER $200 (OR $1000) PROBN
6
7234 15 M THEFT UNDER $200 (OR $1000) PROBN
6
8334 15 F THEFT UNDER $200 (OR $1000) PROBN
6
1380 15
THEFT UNDER $200 (OR $1000) PROBN
7
3777 15 F THEFT UNDER $200 (OR $1000) PROBN
7
121 15
THEFT UNDER $200 (OR $1000) PROBN
8
1050 15
THEFT UNDER $200 (OR $1000) PROBN
8
2677 15 M THEFT UNDER $200 (OR $1000) PROBN
8
2807 15 M THEFT UNDER $200 (OR $1000) PROBN
8
6005 15 F THEFT UNDER $200 (OR $1000) PROBN
8
2064 15 F THEFT UNDER $200 (OR $1000) PROBN
9
2649 15 F THEFT UNDER $200 (OR $1000) PROBN
9
4444 15 M THEFT UNDER $200 (OR $1000) PROBN
9
3983 15 M THEFT UNDER $200 (OR $1000) PROBN
10
1764 15
THEFT UNDER $200 (OR $1000) PROBN
12
1762 15
THEFT UNDER $200 (OR $1000) PROBN
12
1235 15
THEFT UNDER $200 (OR $1000) PROBN
12
1541 15 M THEFT UNDER $200 (OR $1000) PROBN
12
2350 15 M THEFT UNDER $200 (OR $1000) PROBN
12
2292 15 M THEFT UNDER $200 (OR $1000) PROBN
12
2389 15
THEFT UNDER $200 (OR $1000) PROBN
12
5206 15 M THEFT UNDER $200 (OR $1000) PROBN
12
5398 15 M THEFT UNDER $200 (OR $1000) PROBN
12
5759 15 M THEFT UNDER $200 (OR $1000) PROBN
12
5972 15 M THEFT UNDER $200 (OR $1000) PROBN
12
6423 15 M THEFT UNDER $200 (OR $1000) PROBN
12
6424 15 M THEFT UNDER $200 (OR $1000) PROBN
12
7042 15 M THEFT UNDER $200 (OR $1000) PROBN
12
7352 15 M THEFT UNDER $200 (OR $1000) PROBN
12
7747 15 M THEFT UNDER $200 (OR $1000) PROBN
12
7654 15 F THEFT UNDER $200 (OR $1000) PROBN
12
8222 15 M THEFT UNDER $200 (OR $1000) PROBN
12
4439 15 F THEFT UNDER $200 (OR $1000) PROBN
18
5285 15 M THEFT UNDER $200 (OR $1000) PROBN
18
6229 15 F THEFT UNDER $200 (OR $1000) PROBN
18
7218 15 M THEFT UNDER $200 (OR $1000) PROBN
18
7545 15 F THEFT UNDER $200 (OR $1000) PROBN
90
5902 15 M THEFT UNDER $200 (OR $1000) PROBN MO 03
7480 15 F THEFT UNDER $200 (OR $1000) PROBN+CS HR 25 6
6758 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO (TISR 12
434 15
THEFT UNDER $200 (OR $1000) PROBN+CSO HR 10 6
435 15
THEFT UNDER $200 (OR $1000) PROBN+CSO HR 10 6
8873 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 10 8
388 15
THEFT UNDER $200 (OR $1000) PROBN+CSO HR 10 12
1993 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 15 3
7669 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 15 6
251 15
THEFT UNDER $200 (OR $1000) PROBN+CSO HR 15 12
6358 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 20 3
482 15
THEFT UNDER $200 (OR $1000) PROBN+CSO HR 20 6
775 15
THEFT UNDER $200 (OR $1000) PROBN+CSO HR 20 6
786 15
THEFT UNDER $200 (OR $1000) PROBN+CSO HR 20 6
63 15
THEFT UNDER $200 (OR $1000) PROBN+CSO HR 20 6
947 15
THEFT UNDER $200 (OR $1000) PROBN+CSO HR 20 6
909 15
THEFT UNDER $200 (OR $1000) PROBN+CSO HR 20 6
1194 15
THEFT UNDER $200 (OR $1000) PROBN+CSO HR 20 6
1539 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 20 6
3301 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 20 6
4878 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 20 6
5690 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 20 6
6537 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 20 6
7006 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 20 6
6384 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 20 6
7165 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 20 6
6394 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 20 6
7474 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 20 6
8656 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 20 6
6104 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 20 8
6807 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 20 9
5777 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 20 12
8386 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 20 12
9101 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 20 12
3574 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 0
5607 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 0
3166 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 3
5073 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 3
5343 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 3
6260 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 3
6391 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 3
6366 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 3
859 15
THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 4
5457 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 4
680 15
THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 5
1523 15
THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 5
223 15
THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
1261 15
THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
1259 15
THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
1396 15
THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
1567 15
THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
1091 15
THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
2607 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
1860 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
2308 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
2208 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
2060 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
2149 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
3533 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
3383 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
3313 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
3026 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
2982 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
3016 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
4304 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
3797 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
3636 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
5328 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
4514 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
5217 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
4761 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
5238 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
6162 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
6161 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
6129 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
5807 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
6048 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
6037 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
5698 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
6012 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
6604 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
6588 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
7026 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
6407 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
6560 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
6417 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
7438 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
8003 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
7460 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
8101 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
8503 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
8464 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 6
4978 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 8
6975 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 8
6976 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 8
8073 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 8
7185 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 9
4646 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 10
6811 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 10
1357 15
THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 12
3708 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 12
4225 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 12
4605 15 M THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 12
4521 15 F THEFT UNDER $200 (OR $1000) PROBN+CSO HR 25 12
