The actual sentence imposed in any case will depend upon a number of factors.
Please consult your lawyer so that you can carefully prepare for sentencing.
CASENO | AGE | SEX | OFFENCE | DISPN | JAIL | PROBATN | RECORDC |
---|---|---|---|---|---|---|---|
7130 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | ABS DIS | 0 | No | |
91 | 14 | THEFT,USE,FORGERY OF CREDIT CARD | CON DIS | 6 | No | ||
741 | 14 | THEFT,USE,FORGERY OF CREDIT CARD | CON DIS | HR 25 | 0 | No | |
4132 | 14 | M | THEFT,USE,FORGERY OF CREDIT CARD | CON DIS | HR 25 | 6 | No |
716 | 15 | THEFT,USE,FORGERY OF CREDIT CARD | CON DIS | HR 75 | 6 | No | |
1639 | 16 | F | THEFT,USE,FORGERY OF CREDIT CARD | CSO | HR 35 | 0 | No |
6183 | 11 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN | 4 | No | |
4090 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN | 6 | No | |
4049 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN | 6 | No | |
8247 | 14 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN | 6 | No | |
1695 | 12 | THEFT,USE,FORGERY OF CREDIT CARD | PROBN | 8 | No | ||
5212 | 15 | F | THEFT,USE,FORGERY OF CREDIT CARD | PROBN | 9 | No | |
2260 | 14 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN | 10 | No | |
986 | 15 | THEFT,USE,FORGERY OF CREDIT CARD | PROBN | 12 | Yes | ||
3367 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN | 12 | No | |
3188 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN | 12 | No | |
6073 | 14 | F | THEFT,USE,FORGERY OF CREDIT CARD | PROBN | 12 | No | |
6467 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN | 12 | No | |
7111 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN | 12 | No | |
8034 | 14 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN | 12 | No | |
9034 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 05 | 3 | No |
8526 | 15 | F | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 15 | 9 | No |
4723 | 14 | F | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 25 | 5 | No |
4470 | 12 | F | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 25 | 6 | No |
4473 | 12 | F | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 25 | 6 | No |
3784 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 25 | 6 | No |
4386 | 15 | F | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 25 | 6 | No |
3674 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 25 | 6 | No |
4161 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 25 | 6 | No |
7174 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 25 | 6 | No |
2073 | 15 | F | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 25 | 8 | No |
3050 | 15 | F | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 25 | 8 | No |
5536 | 00 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 25 | 8 | No |
4861 | 15 | F | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 30 | 6 | No |
6025 | 15 | F | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 30 | 9 | No |
6334 | 14 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 30 | 9 | No |
3565 | 13 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 30 | 12 | No |
3972 | 14 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 30 | 12 | No |
1583 | 13 | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 35 | 5 | No | |
5087 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 35 | 5 | No |
5349 | 14 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 35 | 8 | No |
3406 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 35 | 12 | No |
3616 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 35 | 12 | No |
4565 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 40 | 7 | No |
6215 | 00 | F | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 40 | 12 | No |
7277 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 50 | 6 | No |
5938 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 50 | 8 | No |
4477 | 15 | F | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 50 | 9 | No |
2513 | 15 | F | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 50 | 10 | No |
2692 | 15 | F | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 50 | 12 | No |
3243 | 13 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 50 | 12 | No |
4756 | 14 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 50 | 12 | No |
5599 | 14 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 50 | 12 | No |
5915 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 50 | 12 | No |
7594 | 00 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 50 | 12 | Yes |
5310 | 14 | F | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 50 | 15 | No |
6882 | 14 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 50 | 18 | No |
8762 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 50 | 18 | No |
5460 | 15 | F | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 60 | 15 | No |
5309 | 15 | F | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 65 | 15 | No |
3302 | 14 | F | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR 75 | 24 | No |
3550 | 14 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR125 | 12 | Yes |
4984 | 13 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR125 | 12 | Yes |
4555 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | PROBN+CSO | HR200 | 12 | No |
4668 | 12 | M | THEFT,USE,FORGERY OF CREDIT CARD | [FINE] | $0015 | 3 | No |
7263 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | [FINE] | $0020 | 0 | No |
4793 | 14 | F | THEFT,USE,FORGERY OF CREDIT CARD | [FINE] | $0065 | 0 | Yes |
3095 | 15 | F | THEFT,USE,FORGERY OF CREDIT CARD | [FINE] | $0075 | 8 | No |
5458 | 14 | M | THEFT,USE,FORGERY OF CREDIT CARD | [OPEN] | (TISR | 0 | Yes |
5257 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | [OPEN] | (TISR | 12 | No |
5020 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | [OPEN] | (TISR | 12 | Yes |
5275 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | [OPEN] | (TISR | 12 | Yes |
5652 | 14 | F | THEFT,USE,FORGERY OF CREDIT CARD | [OPEN] | (TISR | 12 | Yes |
7748 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | [OPEN] | (TISR | 18 | Yes |
5994 | 14 | F | THEFT,USE,FORGERY OF CREDIT CARD | [OPEN] | (TISR | 24 | Yes |
2284 | 15 | F | THEFT,USE,FORGERY OF CREDIT CARD | [OPEN] | DA 03 | 12 | Yes |
6818 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | [OPEN] | DA 05 | Yes | |
8051 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | [OPEN] | DA 15 | 12 | Yes |
8428 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | [OPEN] | DA 30 | 0 | Yes |
3223 | 14 | F | THEFT,USE,FORGERY OF CREDIT CARD | [OPEN] | DA 30 | 12 | No |
4694 | 13 | M | THEFT,USE,FORGERY OF CREDIT CARD | [OPEN] | DA 30 | 12 | Yes |
8767 | 14 | M | THEFT,USE,FORGERY OF CREDIT CARD | [OPEN] | DA 30 | 18 | Yes |
7321 | 15 | F | THEFT,USE,FORGERY OF CREDIT CARD | [OPEN] | DA 45 | 6 | Yes |
1165 | 15 | THEFT,USE,FORGERY OF CREDIT CARD | [OPEN] | DA 60 | 12 | Yes | |
8177 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | [OPEN] | DA180 | 15 | Yes |
4706 | 15 | F | THEFT,USE,FORGERY OF CREDIT CARD | [OPEN] | MO 03 | 0 | Yes |
4781 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | [OPEN] | MO 03 | 12 | Yes |
4599 | 15 | F | THEFT,USE,FORGERY OF CREDIT CARD | [OPEN] | MO 03 | 18 | No |
3443 | 14 | F | THEFT,USE,FORGERY OF CREDIT CARD | [OPEN] | MO 04 | 12 | Yes |
2797 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | [OPEN] | MO 04 | 15 | No |
1003 | 15 | THEFT,USE,FORGERY OF CREDIT CARD | [OPEN] | MO 06 | 12 | Yes | |
3499 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | [OPEN] | MO 12 | 18 | Yes |
4381 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | [SECOPEN] | MO 10 | 0 | Yes |
8630 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | [SECURE] | DA 07 | 0 | Yes |
1933 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | [SECURE] | DA 20 | 0 | No |
5411 | 15 | F | THEFT,USE,FORGERY OF CREDIT CARD | [SECURE] | DA 30 | 0 | Yes |
8391 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | [SECURE] | DA 30 | 23 | Yes |
4714 | 15 | M | THEFT,USE,FORGERY OF CREDIT CARD | [SECURE] | MO 08 | 12 | Yes |
The dispositions digested in this report have been ranked in order of severity, i.e. by type of disposition, length of disposition, and length of probation in months. The order of severity used is ABS DIS (absolute discharge), CON DIS (conditional discharge), CON SUS S (suspended sentence), CSO (community service order alone), PROBN (probation alone), PROBN+CSO, [FINE], [OPEN] custody, [SECOPEN] (combination secure and open custody), and [SECURE] custody. RECORDC in some tables indicates whether or not the offender had a previous Youth Court record.
Return to Sentences Imposed on Young Offenders
Allbiss Lawdata Ltd. is not a law office and does not provide legal advice. Please consult a lawyer, solicitor, or attorney in your own jurisdiction. WARNING: All information contained herein is provided for the purpose of providing basic information only and should not be construed as legal advice. The author disclaims any and all liability resulting from reliance upon such information. You are strongly encouraged to seek and retain professional legal advice before relying upon any of the information contained herein.
Copyright, 2022: Allbiss Lawdata Ltd.