The actual sentence imposed in any case will depend upon a number of factors. Please consult your lawyer so that you can carefully prepare for sentencing.
CASENO | AGE | SEX | OFFENCE | DISPN | JAIL | PROBATN |
---|---|---|---|---|---|---|
5314 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | CON SUS S | 12 | |
3805 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 5 | |
6593 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 5 | |
6313 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 5 | |
6609 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 5 | |
6591 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 5 | |
7523 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 5 | |
7425 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 5 | |
3747 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 6 | |
5213 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 6 | |
6032 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 6 | |
6319 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 6 | |
1841 | 13 | HABITUALLY ABSENT FROM SCHOOL | PROBN | 8 | ||
3292 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 8 | |
3922 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 8 | |
5472 | 00 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 8 | |
5567 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 8 | |
7176 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 8 | |
7629 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 8 | |
7624 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 9 | |
2236 | 12 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
2427 | 13 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
2165 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
2336 | 00 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
2338 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
3164 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
2920 | 12 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
3132 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
3923 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
3924 | 13 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
5251 | 00 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
5555 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
7045 | 12 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
9096 | 13 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
7632 | 13 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 13 | |
7345 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN+CSO | HR 25 | 8 |
6212 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | [FINE] | $0075 |
Return to Sentences Imposed on Young Offenders
Advertisement. Allbiss
Lawdata Ltd. is not a law office and does not provide legal advice.
Please consult a lawyer, solicitor, or attorney in your own
jurisdiction. WARNING: All information contained herein is provided for
the purpose of providing basic information only and should not be
construed as legal advice. The author disclaims any and all liability
resulting from reliance upon such information. You are strongly
encouraged to seek and retain professional legal advice before relying
upon any of the information contained herein.
Copyright, 2022: Allbiss Lawdata Ltd.