The actual sentence imposed in any case will depend upon a number of factors. Please consult your lawyer so that you can carefully prepare for sentencing.
CASENO | AGE | SEX | OFFENCE | DISPN | JAIL | PROBATN | RECORDC |
---|---|---|---|---|---|---|---|
1138 | 15 | MINOR CONSUME ALCOHOL | ABS DIS | 0 | No | ||
2933 | 15 | M | MINOR CONSUME ALCOHOL | ABS DIS | 0 | No | |
5552 | 15 | M | MINOR CONSUME ALCOHOL | ABS DIS | 0 | No | |
6775 | 15 | F | MINOR CONSUME ALCOHOL | ABS DIS | No | ||
1691 | 15 | MINOR CONSUME ALCOHOL | CON DIS | HR 25 | 0 | No | |
6551 | 15 | M | MINOR CONSUME ALCOHOL | CSO | HR 15 | No | |
18 | 13 | MINOR CONSUME ALCOHOL | CSO | HR 20 | 0 | Yes | |
4399 | 14 | F | MINOR CONSUME ALCOHOL | CSO | HR 25 | 0 | No |
7007 | 00 | M | MINOR CONSUME ALCOHOL | CSO | HR 25 | 0 | No |
98 | 14 | MINOR CONSUME ALCOHOL | PROBN | 0 | No | ||
850 | 15 | MINOR CONSUME ALCOHOL | PROBN | 3 | No | ||
848 | 15 | MINOR CONSUME ALCOHOL | PROBN | 3 | No | ||
852 | 14 | MINOR CONSUME ALCOHOL | PROBN | 3 | No | ||
3138 | 14 | M | MINOR CONSUME ALCOHOL | PROBN | 3 | No | |
2895 | 14 | F | MINOR CONSUME ALCOHOL | PROBN | 3 | No | |
414 | 15 | MINOR CONSUME ALCOHOL | PROBN | 6 | Yes | ||
851 | 15 | MINOR CONSUME ALCOHOL | PROBN | 6 | No | ||
2894 | 15 | M | MINOR CONSUME ALCOHOL | PROBN+CSO | HR 20 | 3 | No |
7514 | 15 | M | MINOR CONSUME ALCOHOL | PROBN+CSO | HR 20 | 4 | No |
4644 | 14 | F | MINOR CONSUME ALCOHOL | PROBN+CSO | HR 25 | 6 | No |
5069 | 15 | F | MINOR CONSUME ALCOHOL | PROBN+CSO | HR 25 | 6 | No |
9095 | 14 | M | MINOR CONSUME ALCOHOL | PROBN+CSO | HR 30 | 6 | No |
953 | 15 | MINOR CONSUME ALCOHOL | [FINE] | $0010 | 0 | No | |
5805 | 00 | M | MINOR CONSUME ALCOHOL | [FINE] | $0010 | Yes | |
8405 | 13 | F | MINOR CONSUME ALCOHOL | [FINE] | $0010 | 0 | No |
372 | 15 | MINOR CONSUME ALCOHOL | [FINE] | $0015 | 0 | No | |
375 | 15 | MINOR CONSUME ALCOHOL | [FINE] | $0015 | 0 | No | |
1302 | 14 | MINOR CONSUME ALCOHOL | [FINE] | $0015 | 0 | No | |
1646 | 15 | F | MINOR CONSUME ALCOHOL | [FINE] | $0015 | 0 | No |
1454 | 14 | MINOR CONSUME ALCOHOL | [FINE] | $0015 | 0 | No | |
1298 | 14 | MINOR CONSUME ALCOHOL | [FINE] | $0015 | 0 | No | |
1190 | 15 | MINOR CONSUME ALCOHOL | [FINE] | $0015 | 0 | No | |
4077 | 15 | M | MINOR CONSUME ALCOHOL | [FINE] | $0020 | 0 | No |
4736 | 15 | M | MINOR CONSUME ALCOHOL | [FINE] | $0020 | 0 | Yes |
853 | 14 | MINOR CONSUME ALCOHOL | [FINE] | $0025 | 0 | No | |
781 | 15 | MINOR CONSUME ALCOHOL | [FINE] | $0025 | 0 | No | |
127 | 00 | MINOR CONSUME ALCOHOL | [FINE] | $0025 | 0 | No | |
1558 | 15 | M | MINOR CONSUME ALCOHOL | [FINE] | $0025 | 0 | No |
997 | 15 | MINOR CONSUME ALCOHOL | [FINE] | $0025 | 0 | No | |
1192 | 16 | MINOR CONSUME ALCOHOL | [FINE] | $0025 | 0 | No | |
1616 | 15 | MINOR CONSUME ALCOHOL | [FINE] | $0025 | 0 | No | |
962 | 15 | MINOR CONSUME ALCOHOL | [FINE] | $0025 | 0 | No | |
2578 | 15 | M | MINOR CONSUME ALCOHOL | [FINE] | $0025 | 0 | No |
2346 | 00 | M | MINOR CONSUME ALCOHOL | [FINE] | $0025 | 0 | No |
2988 | 15 | M | MINOR CONSUME ALCOHOL | [FINE] | $0025 | 0 | No |
3482 | 15 | M | MINOR CONSUME ALCOHOL | [FINE] | $0025 | 0 | No |
2707 | 15 | M | MINOR CONSUME ALCOHOL | [FINE] | $0025 | 0 | No |
4369 | 15 | M | MINOR CONSUME ALCOHOL | [FINE] | $0025 | 0 | No |
4630 | 15 | M | MINOR CONSUME ALCOHOL | [FINE] | $0025 | 0 | No |
5880 | 14 | F | MINOR CONSUME ALCOHOL | [FINE] | $0025 | Yes | |
5635 | 14 | F | MINOR CONSUME ALCOHOL | [FINE] | $0025 | 0 | No |
5958 | 15 | M | MINOR CONSUME ALCOHOL | [FINE] | $0025 | No | |
7197 | 14 | M | MINOR CONSUME ALCOHOL | [FINE] | $0025 | 0 | No |
6514 | 00 | M | MINOR CONSUME ALCOHOL | [FINE] | $0025 | No | |
7681 | 15 | M | MINOR CONSUME ALCOHOL | [FINE] | $0025 | Yes | |
7682 | 14 | M | MINOR CONSUME ALCOHOL | [FINE] | $0025 | 0 | Yes |
8703 | 14 | M | MINOR CONSUME ALCOHOL | [FINE] | $0025 | 0 | Yes |
1903 | 15 | M | MINOR CONSUME ALCOHOL | [FINE] | $0025 | 3 | No |
1902 | 14 | M | MINOR CONSUME ALCOHOL | [FINE] | $0025 | 3 | No |
1291 | 16 | MINOR CONSUME ALCOHOL | [FINE] | $0035 | 0 | No | |
2232 | 16 | M | MINOR CONSUME ALCOHOL | [FINE] | $0035 | 0 | No |
2237 | 15 | F | MINOR CONSUME ALCOHOL | [FINE] | $0035 | 0 | No |
2506 | 14 | M | MINOR CONSUME ALCOHOL | [FINE] | $0035 | 0 | No |
2163 | 15 | F | MINOR CONSUME ALCOHOL | [FINE] | $0035 | 0 | No |
2508 | 15 | F | MINOR CONSUME ALCOHOL | [FINE] | $0035 | 0 | No |
2160 | 15 | M | MINOR CONSUME ALCOHOL | [FINE] | $0035 | 0 | No |
2171 | 14 | F | MINOR CONSUME ALCOHOL | [FINE] | $0035 | 0 | No |
4047 | 00 | M | MINOR CONSUME ALCOHOL | [FINE] | $0035 | 0 | No |
2509 | 00 | F | MINOR CONSUME ALCOHOL | [FINE] | $0035 | 50 | No |
3212 | 00 | M | MINOR CONSUME ALCOHOL | [FINE] | $0040 | 0 | No |
3458 | 15 | M | MINOR CONSUME ALCOHOL | [FINE] | $0050 | 0 | Yes |
3456 | 14 | M | MINOR CONSUME ALCOHOL | [FINE] | $0050 | 0 | No |
3176 | 15 | F | MINOR CONSUME ALCOHOL | [FINE] | $0050 | 0 | No |
3161 | 15 | F | MINOR CONSUME ALCOHOL | [FINE] | $0050 | 0 | No |
3462 | 15 | M | MINOR CONSUME ALCOHOL | [FINE] | $0050 | 0 | No |
2864 | 00 | M | MINOR CONSUME ALCOHOL | [FINE] | $0050 | 0 | No |
3165 | 14 | F | MINOR CONSUME ALCOHOL | [FINE] | $0050 | 0 | No |
3461 | 15 | M | MINOR CONSUME ALCOHOL | [FINE] | $0050 | 0 | No |
5108 | 15 | M | MINOR CONSUME ALCOHOL | [FINE] | $0050 | 0 | No |
2173 | 15 | M | MINOR CONSUME ALCOHOL | [FINE] | $0050 | 3 | No |
3064 | 14 | F | MINOR CONSUME ALCOHOL | [FINE] | $0075 | 0 | No |
3075 | 15 | M | MINOR CONSUME ALCOHOL | [FINE] | $0075 | 0 | No |
3081 | 15 | M | MINOR CONSUME ALCOHOL | [FINE] | $0075 | 0 | No |
3065 | 15 | F | MINOR CONSUME ALCOHOL | [FINE] | $0075 | 0 | No |
3063 | 15 | M | MINOR CONSUME ALCOHOL | [FINE] | $0075 | 0 | No |
3068 | 15 | M | MINOR CONSUME ALCOHOL | [FINE] | $0075 | 0 | No |
5254 | 15 | M | MINOR CONSUME ALCOHOL | [OPEN] | DA 07 | 6 | No |
2967 | 15 | F | MINOR CONSUME ALCOHOL | [OPEN] | DA 07 | 12 | No |
2942 | 15 | M | MINOR CONSUME ALCOHOL | [OPEN] | DA 30 | 12 | Yes |
The dispositions digested in this report have been ranked in order of severity, i.e. by type of disposition, length of disposition, and length of probation in months. The order of severity used is ABS DIS (absolute discharge), CON DIS (conditional discharge), CON SUS S (suspended sentence), CSO (community service order alone), PROBN (probation alone), PROBN+CSO, [FINE], [OPEN] custody, [SECOPEN] (combination secure and open custody), and [SECURE] custody. RECORDC in some tables indicates whether or not the offender had a previous Youth Court record.
Return to Sentences Imposed on Young Offenders
Advertisement.
Allbiss
Lawdata Ltd. is not a law office and does not provide legal advice.
Please consult a lawyer, solicitor, or attorney in your own
jurisdiction. WARNING: All information contained herein is provided for
the purpose of providing basic information only and should not be
construed as legal advice. The author disclaims any and all liability
resulting from reliance upon such information. You are strongly
encouraged to seek and retain professional legal advice before relying
upon any of the information contained herein.
Copyright, 2022: Allbiss Lawdata Ltd.