Stephen R. Biss, B.A., LL.B., Barrister & Solicitor

REPORT OF YOUTH COURT DISPOSITIONS
PROVINCIAL COURT (FAMILY DIVISION)
BRAMPTON, ONTARIO, CANADA
APRIL 1, 1984 TO MID-1994

The actual sentence imposed in any case will depend upon a number of factors. Please consult your lawyer so that you can carefully prepare for sentencing.

Possession Over with A Prior Record
CASENO AGE SEX OFFENCE DISPN JAIL PROBATN
2505 14 M POSSESSION OVER $200 (OR $1000) CON DIS HR 25 4
49 15
POSSESSION OVER $200 (OR $1000) PROBN
8
8022 15 F POSSESSION OVER $200 (OR $1000) PROBN
8
740 15
POSSESSION OVER $200 (OR $1000) PROBN
12
926 16
POSSESSION OVER $200 (OR $1000) PROBN
12
2939 15 M POSSESSION OVER $200 (OR $1000) PROBN
12
5401 15 M POSSESSION OVER $200 (OR $1000) PROBN
12
9111 15 M POSSESSION OVER $200 (OR $1000) PROBN
18
588 15
POSSESSION OVER $200 (OR $1000) PROBN (TISR 12
6053 15 M POSSESSION OVER $200 (OR $1000) PROBN+CSO DA 90 18
3664 14 M POSSESSION OVER $200 (OR $1000) PROBN+CSO HR 30 12
6574 15 M POSSESSION OVER $200 (OR $1000) PROBN+CSO HR 30 12
8489 15 M POSSESSION OVER $200 (OR $1000) PROBN+CSO HR 30 12
5992 15 M POSSESSION OVER $200 (OR $1000) PROBN+CSO HR 35 8
4178 15 M POSSESSION OVER $200 (OR $1000) PROBN+CSO HR 40 8
6594 15 M POSSESSION OVER $200 (OR $1000) PROBN+CSO HR 40 12
543 00
POSSESSION OVER $200 (OR $1000) PROBN+CSO HR 50 6
936 16
POSSESSION OVER $200 (OR $1000) PROBN+CSO HR 50 12
2544 16 M POSSESSION OVER $200 (OR $1000) PROBN+CSO HR 50 12
5128 15 M POSSESSION OVER $200 (OR $1000) PROBN+CSO HR 50 12
5231 15 M POSSESSION OVER $200 (OR $1000) PROBN+CSO HR 50 12
5799 00 M POSSESSION OVER $200 (OR $1000) PROBN+CSO HR 50 12
7003 14 M POSSESSION OVER $200 (OR $1000) PROBN+CSO HR 50 12
8402 15 M POSSESSION OVER $200 (OR $1000) PROBN+CSO HR 50 12
8742 14 M POSSESSION OVER $200 (OR $1000) PROBN+CSO HR 50 12
7413 15 F POSSESSION OVER $200 (OR $1000) PROBN+CSO HR 50 18
874 15
POSSESSION OVER $200 (OR $1000) PROBN+CSO HR 50 24
3525 14 M POSSESSION OVER $200 (OR $1000) PROBN+CSO HR 80 12
8745 15 M POSSESSION OVER $200 (OR $1000) PROBN+CSO HR 80 12
6137 15 M POSSESSION OVER $200 (OR $1000) PROBN+CSO HR 90 12
6288 15 M POSSESSION OVER $200 (OR $1000) PROBN+CSO HR120 12
8046 15 M POSSESSION OVER $200 (OR $1000) [FINE] $0200 18
2581 15 M POSSESSION OVER $200 (OR $1000) [OPEN] (TISR 0
4980 15 M POSSESSION OVER $200 (OR $1000) [OPEN] (TISR 0
7160 15 M POSSESSION OVER $200 (OR $1000) [OPEN] (TISR 0
4008 13 M POSSESSION OVER $200 (OR $1000) [OPEN] (TISR 12
4298 15 F POSSESSION OVER $200 (OR $1000) [OPEN] (TISR 12
8324 15 M POSSESSION OVER $200 (OR $1000) [OPEN] (TISR 12
8913 15 M POSSESSION OVER $200 (OR $1000) [OPEN] (TISR 12
9107 13 M POSSESSION OVER $200 (OR $1000) [OPEN] (TISR 12
8875 15 M POSSESSION OVER $200 (OR $1000) [OPEN] (TISR 15
5117 14 M POSSESSION OVER $200 (OR $1000) [OPEN] (TISR 24
6039 15 M POSSESSION OVER $200 (OR $1000) [OPEN] (TISR 24
599 14
POSSESSION OVER $200 (OR $1000) [OPEN] DA 15 18
2263 13 M POSSESSION OVER $200 (OR $1000) [OPEN] DA 30 0
4638 15 F POSSESSION OVER $200 (OR $1000) [OPEN] DA 30 0
6065 15 M POSSESSION OVER $200 (OR $1000) [OPEN] DA 30
2423 14 M POSSESSION OVER $200 (OR $1000) [OPEN] DA 30 12
3033 14 M POSSESSION OVER $200 (OR $1000) [OPEN] DA 30 12
2727 14 M POSSESSION OVER $200 (OR $1000) [OPEN] DA 30 12
5416 14 M POSSESSION OVER $200 (OR $1000) [OPEN] DA 30 12
6724 15 M POSSESSION OVER $200 (OR $1000) [OPEN] DA 30 12
8380 12 M POSSESSION OVER $200 (OR $1000) [OPEN] DA 30 18
8772 15 M POSSESSION OVER $200 (OR $1000) [OPEN] DA 30 18
9123 15 M POSSESSION OVER $200 (OR $1000) [OPEN] DA 30 18
5375 15 M POSSESSION OVER $200 (OR $1000) [OPEN] DA 40 15
7093 13 M POSSESSION OVER $200 (OR $1000) [OPEN] DA 48 0
1339 15
POSSESSION OVER $200 (OR $1000) [OPEN] DA 60 0
2671 15 F POSSESSION OVER $200 (OR $1000) [OPEN] DA 60 0
5762 13 F POSSESSION OVER $200 (OR $1000) [OPEN] DA 60
6879 15 M POSSESSION OVER $200 (OR $1000) [OPEN] DA 60 0
8575 15 M POSSESSION OVER $200 (OR $1000) [OPEN] DA 60 3
3677 15 M POSSESSION OVER $200 (OR $1000) [OPEN] DA 60 12
9131 15 M POSSESSION OVER $200 (OR $1000) [OPEN] DA 60 12
8378 13 M POSSESSION OVER $200 (OR $1000) [OPEN] DA 60 18
5628 15 M POSSESSION OVER $200 (OR $1000) [OPEN] DA 75 12
7886 15 M POSSESSION OVER $200 (OR $1000) [OPEN] DA 90 0
5435 15 M POSSESSION OVER $200 (OR $1000) [OPEN] DA 90 7
8459 14 M POSSESSION OVER $200 (OR $1000) [OPEN] DA 90 12
6840 14 M POSSESSION OVER $200 (OR $1000) [OPEN] DA 90 18
6147 13 M POSSESSION OVER $200 (OR $1000) [OPEN] DA 90 23
7393 14 F POSSESSION OVER $200 (OR $1000) [OPEN] DA180
2965 15 M POSSESSION OVER $200 (OR $1000) [OPEN] MO 03 0
2976 15 M POSSESSION OVER $200 (OR $1000) [OPEN] MO 03 0
2961 15 M POSSESSION OVER $200 (OR $1000) [OPEN] MO 03 0
4707 15 F POSSESSION OVER $200 (OR $1000) [OPEN] MO 03 0
2676 15 M POSSESSION OVER $200 (OR $1000) [OPEN] MO 03 12
4780 15 M POSSESSION OVER $200 (OR $1000) [OPEN] MO 03 12
3598 14 M POSSESSION OVER $200 (OR $1000) [OPEN] MO 04 0
5199 15 M POSSESSION OVER $200 (OR $1000) [OPEN] MO 05 0
508 00
POSSESSION OVER $200 (OR $1000) [OPEN] MO 05 12
3608 15 M POSSESSION OVER $200 (OR $1000) [OPEN] MO 06 8
4562 15 M POSSESSION OVER $200 (OR $1000) [OPEN] MO 06 15
4321 15 F POSSESSION OVER $200 (OR $1000) [OPEN] MO 12 6
7120 14 M POSSESSION OVER $200 (OR $1000) [SECOPEN] (TISR 15
7797 15 M POSSESSION OVER $200 (OR $1000) [SECOPEN] DA 94 18
9088 00 M POSSESSION OVER $200 (OR $1000) [SECOPEN] DA101 24
8229 14 F POSSESSION OVER $200 (OR $1000) [SECOPEN] DA120 0
8468 14 F POSSESSION OVER $200 (OR $1000) [SECOPEN] DA120 0
8224 15 M POSSESSION OVER $200 (OR $1000) [SECOPEN] DA120 12
8849 14 F POSSESSION OVER $200 (OR $1000) [SECOPEN] DA120 24
6281 14 M POSSESSION OVER $200 (OR $1000) [SECOPEN] DA150 18
6918 15 M POSSESSION OVER $200 (OR $1000) [SECOPEN] DA390 12
2634 14 M POSSESSION OVER $200 (OR $1000) [SECOPEN] MO 04 15
6138 14 M POSSESSION OVER $200 (OR $1000) [SECOPEN] MO 05 12
804 15
POSSESSION OVER $200 (OR $1000) [SECOPEN] MO 10 0
4379 15 M POSSESSION OVER $200 (OR $1000) [SECOPEN] MO 10 0
4134 15 M POSSESSION OVER $200 (OR $1000) [SECOPEN] MO 12 0
2592 14 M POSSESSION OVER $200 (OR $1000) [SECOPEN] MO 12 12
4103 15 M POSSESSION OVER $200 (OR $1000) [SECURE] (TISR 0
5142 15 M POSSESSION OVER $200 (OR $1000) [SECURE] (TISR 0
5338 15 M POSSESSION OVER $200 (OR $1000) [SECURE] (TISR 0
6109 15 M POSSESSION OVER $200 (OR $1000) [SECURE] (TISR
3271 15 M POSSESSION OVER $200 (OR $1000) [SECURE] (TISR 12
8555 14 M POSSESSION OVER $200 (OR $1000) [SECURE] (TISR 24
9077 14 M POSSESSION OVER $200 (OR $1000) [SECURE] DA 14 0
8776 15 M POSSESSION OVER $200 (OR $1000) [SECURE] DA 22 0
2756 15 M POSSESSION OVER $200 (OR $1000) [SECURE] DA 45 6
6936 00 M POSSESSION OVER $200 (OR $1000) [SECURE] DA 90 18
7526 15 M POSSESSION OVER $200 (OR $1000) [SECURE] DA240
6435 15 M POSSESSION OVER $200 (OR $1000) [SECURE] MO 03
6922 15 M POSSESSION OVER $200 (OR $1000) [SECURE] MO 05 18
5267 15 M POSSESSION OVER $200 (OR $1000) [SECURE] MO 06 0
2390 00 M POSSESSION OVER $200 (OR $1000) [SECURE] MO 08 0
4989 15 M POSSESSION OVER $200 (OR $1000) [SECURE] MO 09 0
2712 13 M POSSESSION OVER $200 (OR $1000) [SECURE] MO 09 24
124 15
POSSESSION OVER $200 (OR $1000) [SECURE] MO 12 12
2146 14 M POSSESSION OVER $200 (OR $1000) [SECURE] MO 15 0
8773 13 M POSSESSION OVER $200 (OR $1000) [SECURE} DA 30 0

This database contains digests of most of the age 12 to 15 sentencing dispositions made by the Provincial Court (Family Division) Youth Court Judges sitting at the Judicial District of Peel at Brampton, Ontario from the implementation of Phase I of the Young Offenders Act on April 1, 1984 until mid-1994. This report has held certain parameters constant such as offence, age, absence or presence of a previous record.

The dispositions digested in this report have been ranked in order of severity, i.e. by type of disposition, length of disposition, and length of probation in months. The order of severity used is ABS DIS (absolute discharge), CON DIS (conditional discharge), CON SUS S (suspended sentence), CSO (community service order alone), PROBN (probation alone), PROBN+CSO, [FINE], [OPEN] custody, [SECOPEN] (combination secure and open custody), and [SECURE] custody. RECORDC in some tables indicates whether or not the offender had a previous Youth Court record.

Return to Sentences Imposed on Young Offenders



 

Advertisement. Allbiss Lawdata Ltd. is not a law office and does not provide legal advice. Please consult a lawyer, solicitor, or attorney in your own jurisdiction. WARNING: All information contained herein is provided for the purpose of providing basic information only and should not be construed as legal advice. The author disclaims any and all liability resulting from reliance upon such information. You are strongly encouraged to seek and retain professional legal advice before relying upon any of the information contained herein.

Copyright, 2022: Allbiss Lawdata Ltd.