The actual sentence imposed in any case will depend upon a number of factors. Please consult your lawyer so that you can carefully prepare for sentencing.
CASENO | AGE | SEX | OFFENCE | DISPN | JAIL | PROBATN |
---|---|---|---|---|---|---|
694 | 14 | POSSESSION OF A WEAPON DANGEROUS | ABS DIS | 0 | ||
2290 | 12 | M | POSSESSION OF A WEAPON DANGEROUS | ABS DIS | 0 | |
5946 | 15 | M | POSSESSION OF A WEAPON DANGEROUS | ABS DIS | ||
1510 | 15 | POSSESSION OF A WEAPON DANGEROUS | CON DIS | 12 | ||
423 | 14 | POSSESSION OF A WEAPON DANGEROUS | CON DIS | HR 10 | 6 | |
658 | 14 | POSSESSION OF A WEAPON DANGEROUS | CON DIS | HR 25 | 6 | |
656 | 15 | POSSESSION OF A WEAPON DANGEROUS | CON DIS | HR 25 | 6 | |
2852 | 15 | M | POSSESSION OF A WEAPON DANGEROUS | CON DIS | HR 35 | 8 |
2461 | 15 | M | POSSESSION OF A WEAPON DANGEROUS | CON DIS | HR 40 | 0 |
752 | 15 | POSSESSION OF A WEAPON DANGEROUS | CON DIS | HR 40 | 12 | |
714 | 00 | POSSESSION OF A WEAPON DANGEROUS | CON DIS | HR 50 | 6 | |
6556 | 13 | M | POSSESSION OF A WEAPON DANGEROUS | CSO | HR100 | 12 |
2334 | 15 | F | POSSESSION OF A WEAPON DANGEROUS | PROBN | 4 | |
2947 | 12 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN | 6 | |
4862 | 15 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN | 6 | |
7990 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN | 6 | |
2526 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN | 7 | |
1690 | 15 | POSSESSION OF A WEAPON DANGEROUS | PROBN | 8 | ||
1947 | 15 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN | 8 | |
1423 | 14 | POSSESSION OF A WEAPON DANGEROUS | PROBN | 9 | ||
8 | 15 | POSSESSION OF A WEAPON DANGEROUS | PROBN | 10 | ||
2870 | 15 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN | 10 | |
31 | 15 | POSSESSION OF A WEAPON DANGEROUS | PROBN | 12 | ||
16 | 15 | POSSESSION OF A WEAPON DANGEROUS | PROBN | 12 | ||
413 | 12 | POSSESSION OF A WEAPON DANGEROUS | PROBN | 12 | ||
183 | 15 | POSSESSION OF A WEAPON DANGEROUS | PROBN | 12 | ||
1560 | 12 | POSSESSION OF A WEAPON DANGEROUS | PROBN | 12 | ||
1304 | 16 | POSSESSION OF A WEAPON DANGEROUS | PROBN | 12 | ||
6245 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN | 12 | |
7150 | 00 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN | 12 | |
7716 | 15 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN | 12 | |
7347 | 14 | F | POSSESSION OF A WEAPON DANGEROUS | PROBN | 12 | |
7827 | 15 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN | 12 | |
8777 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN | 12 | |
8728 | 15 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN | 12 | |
9127 | 12 | F | POSSESSION OF A WEAPON DANGEROUS | PROBN | 12 | |
2359 | 12 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN | 18 | |
5704 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN | 18 | |
7541 | 12 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN | 18 | |
8195 | 12 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN | 18 | |
4542 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN | 24 | |
7258 | 15 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN | 24 | |
3619 | 12 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN | (TISR | 24 |
8159 | 15 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 20 | 12 |
4006 | 13 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 25 | 6 |
7246 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 25 | 6 |
7995 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 25 | 6 |
6673 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 25 | 12 |
6671 | 15 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 25 | 12 |
7554 | 13 | F | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 25 | 12 |
8560 | 12 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 25 | 12 |
8600 | 13 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 25 | 12 |
608 | 15 | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 30 | 6 | |
2363 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 30 | 6 |
2362 | 15 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 30 | 6 |
5356 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 30 | 6 |
972 | 15 | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 30 | 9 | |
4839 | 13 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 30 | 10 |
2944 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 30 | 12 |
6426 | 13 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 30 | 12 |
6650 | 00 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 30 | 12 |
7459 | 13 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 30 | 12 |
8788 | 12 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 30 | 12 |
3886 | 15 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 35 | 5 |
1322 | 13 | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 35 | 6 | |
2510 | 14 | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 35 | 6 | |
3878 | 12 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 35 | 6 |
4010 | 13 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 35 | 8 |
5286 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 35 | 10 |
2618 | 12 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 35 | 12 |
8290 | 15 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 35 | 12 |
1509 | 13 | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 35 | 15 | |
5887 | 15 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 40 | 5 |
5868 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 40 | 5 |
3198 | 15 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 40 | 6 |
8830 | 12 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 40 | 12 |
4329 | 13 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 50 | 6 |
3969 | 15 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 50 | 7 |
1513 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 50 | 12 |
5197 | 15 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 50 | 12 |
7059 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 50 | 12 |
7539 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 50 | 12 |
7643 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 50 | 12 |
7105 | 00 | F | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 50 | 15 |
8889 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 50 | 15 |
2597 | 15 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 50 | 18 |
6883 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 50 | 18 |
6755 | 12 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 50 | 18 |
4901 | 15 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 60 | 14 |
8858 | 15 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 75 | 15 |
8079 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 75 | 18 |
8077 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR 75 | 18 |
2274 | 13 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR100 | 12 |
5173 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR100 | 15 |
6777 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR150 | 18 |
6182 | 15 | M | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR180 | 18 |
7584 | 15 | F | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR180 | 24 |
8090 | 16 | F | POSSESSION OF A WEAPON DANGEROUS | PROBN+CSO | HR180 | 24 |
2325 | 15 | M | POSSESSION OF A WEAPON DANGEROUS | [FINE] | $0050 | 8 |
3317 | 15 | M | POSSESSION OF A WEAPON DANGEROUS | [FINE] | $0075 | 8 |
3135 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | [FINE] | $0150 | 0 |
3693 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | [FINE] | $0400 | 0 |
5061 | 13 | M | POSSESSION OF A WEAPON DANGEROUS | [OPEN] | (TISR | 0 |
2555 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | [OPEN] | (TISR | 6 |
4105 | 13 | F | POSSESSION OF A WEAPON DANGEROUS | [OPEN] | (TISR | 12 |
5168 | 13 | M | POSSESSION OF A WEAPON DANGEROUS | [OPEN] | (TISR | 18 |
7238 | 15 | M | POSSESSION OF A WEAPON DANGEROUS | [OPEN] | (TISR | 18 |
8793 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | [OPEN] | (TISR | 18 |
4961 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | [OPEN] | (TISR | 24 |
8824 | 13 | M | POSSESSION OF A WEAPON DANGEROUS | [OPEN] | DA 07 | 12 |
1754 | 00 | M | POSSESSION OF A WEAPON DANGEROUS | [OPEN] | DA 07 | 18 |
1525 | 13 | M | POSSESSION OF A WEAPON DANGEROUS | [OPEN] | DA 30 | 0 |
2737 | 13 | M | POSSESSION OF A WEAPON DANGEROUS | [OPEN] | DA 30 | 8 |
1205 | 15 | POSSESSION OF A WEAPON DANGEROUS | [OPEN] | DA 30 | 12 | |
1177 | 15 | POSSESSION OF A WEAPON DANGEROUS | [OPEN] | DA 30 | 12 | |
5724 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | [OPEN] | DA 40 | 15 |
2699 | 13 | M | POSSESSION OF A WEAPON DANGEROUS | [OPEN] | DA 60 | 18 |
1268 | 14 | POSSESSION OF A WEAPON DANGEROUS | [OPEN] | MO 03 | 12 | |
3279 | 15 | F | POSSESSION OF A WEAPON DANGEROUS | [OPEN] | MO 03 | 12 |
870 | 15 | POSSESSION OF A WEAPON DANGEROUS | [OPEN] | MO 03 | 18 | |
699 | 14 | POSSESSION OF A WEAPON DANGEROUS | [OPEN] | MO 09 | 12 | |
6122 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | [SECOPEN] | MO 10 | 12 |
3437 | 14 | M | POSSESSION OF A WEAPON DANGEROUS | [SECURE] | DA 30 | 12 |
The dispositions digested in this report have been ranked in order of severity, i.e. by type of disposition, length of disposition, and length of probation in months. The order of severity used is ABS DIS (absolute discharge), CON DIS (conditional discharge), CON SUS S (suspended sentence), CSO (community service order alone), PROBN (probation alone), PROBN+CSO, [FINE], [OPEN] custody, [SECOPEN] (combination secure and open custody), and [SECURE] custody. RECORDC in some tables indicates whether or not the offender had a previous Youth Court record.
Return to Sentences Imposed on Young Offenders
Advertisement.
Allbiss
Lawdata Ltd. is not a law office and does not provide legal advice.
Please consult a lawyer, solicitor, or attorney in your own
jurisdiction. WARNING: All information contained herein is provided for
the purpose of providing basic information only and should not be
construed as legal advice. The author disclaims any and all liability
resulting from reliance upon such information. You are strongly
encouraged to seek and retain professional legal advice before relying
upon any of the information contained herein.
Copyright, 2022: Allbiss Lawdata Ltd.